| Phút | Tỷ số | Beitar Jerusalem | Maccabi Haifa | |
| 22' | 0 - 0 | Menahem S. |
||
| 28' | 0 - 1 | Pierrot F. (Lavi N.) |
||
| 38' | 0 - 1 | Abu Fani M. |
||
| 45' | 0 - 1 | David D. |
||
| 46' | 0 - 1 | Chery T. (Arad O.) |
||
| 46' | 0 - 1 | Cornud P. (Menahem S.) |
||
| 46' | 0 - 1 | Atzili O. (Tchibota M.) |
||
| 56' | 0 - 2 | Atzili O. (Penalty) |
||
| 61' | 0 - 2 | Cornud P. |
||
| 63' | 0 - 2 | Cohen B. (Madmon I.)![]() |
||
| 66' | 0 - 2 | Mejias J.![]() |
||
| 75' | 0 - 2 | Guerredo E. (Cohen A.)![]() |
||
| 79' | 0 - 3 | Seck A. (Atzili O.) |
||
| 80' | 0 - 3 | Gershon R. (David D.) |
||
| 83' | 0 - 4 | Gershon R. |
||
| 85' | 0 - 4 | |
||
| 89' | 0 - 4 | ![]() |
||
| 90' | 0 - 4 | Ayzen S. L. (Moreno D.)![]() |
||
| 90' | 0 - 4 | Tal M. (Nicolaescu I.)![]() |

Menahem S.
Pierrot F. (Lavi N.)
Chery T. (Arad O.)




