| Phút | Tỷ số | Bethlehem Steel | Charlotte Independence | |
| 6' | 0 - 1 | Maund A. (Martinez E.) |
||
| 12' | 0 - 1 | Roberts H. |
||
| 14' | 1 - 1 | Moumbagna F. (Penalty)![]() |
||
| 25' | 1 - 1 | Dimick C. (Poarch C.) |
||
| 31' | 1 - 1 | Martinez A. |
||
| 31' | 1 - 1 | Chambers J.![]() |
||
| 64' | 1 - 1 | Areman J. (Sabella V.) |
||
| 68' | 1 - 2 | Roberts H. (Mansally A.) |
||
| 69' | 1 - 2 | Picazo A.![]() |
||
| 71' | 1 - 2 | Diaz S. (Willis C.)![]() |
||
| 72' | 1 - 2 | Mansally A. |
||
| 79' | 1 - 2 | Jackson N. (Herrera J.) |
||
| 81' | 1 - 2 | Kingue S. (Picazo A.)![]() |
||
| 82' | 1 - 2 | Kingue S.![]() |

Maund A. (Martinez E.)
Roberts H.
Dimick C. (Poarch C.)
Martinez A.




