| Phút | Tỷ số | Bethlehem Steel | Louisville City | |
| 26' | 0 - 1 | Spencer L. |
||
| 30' | 0 - 1 | Craig P. |
||
| 31' | 0 - 1 | Mbaizo O.![]() |
||
| 39' | 0 - 1 | Matsoso N. |
||
| 39' | 0 - 1 | Moumbagna F.![]() |
||
| 46' | 0 - 1 | Harriel N. (Mbaizo O.)![]() |
||
| 46' | 0 - 2 | Mkosana L. (Davis G.) |
||
| 49' | 0 - 2 | |
||
| 51' | 1 - 2 | Willis C. (Penalty)![]() |
||
| 56' | 1 - 2 | Rasmussen M. |
||
| 64' | 2 - 2 | Scintu Y. (Rayyan I.)![]() |
||
| 68' | 2 - 2 | Totsch S. (Davis G.) |
||
| 75' | 2 - 2 | Thiam A. M. (Spencer L.) |
||
| 87' | 2 - 2 | Topey J.![]() |
||
| 89' | 2 - 2 | Thiam A. M. |
||
| 90' | 2 - 2 | Jane S. (Mkosana L.) |

Spencer L.
Craig P.
Matsoso N.





