| Phút | Tỷ số | Bethlehem Steel | Penn Harrisburg Islanders | |
| 5' | 0 - 0 | Chambers J.![]() |
||
| 11' | 1 - 0 | Epps M.![]() |
||
| 24' | 1 - 0 | Mkosana L. |
||
| 32' | 1 - 1 | Dennis A. |
||
| 40' | 1 - 2 | Mkosana L. |
||
| 59' | 1 - 3 | Junior P. |
||
| 60' | 1 - 3 | Moar S. (Moumbagna F.)![]() |
||
| 65' | 1 - 3 | Osae I. (Junior P.) |
||
| 66' | 1 - 3 | Mahoney M.![]() |
||
| 70' | 1 - 3 | Nanco C. (Aaronson B.)![]() |
||
| 75' | 1 - 3 | Muhammad S. (Mkosana L.) |
||
| 80' | 1 - 3 | Ngalina M. (Epps M.)![]() |
||
| 85' | 1 - 3 | Chiluya P.![]() |
||
| 86' | 1 - 3 | Haruna S. (Menjivar R.) |









