| Phút | Tỷ số | Blau Weiss Linz | Wolfsberger AC | |
| 22' | 0 - 0 | Reiter D. |
||
| 27' | 0 - 0 | Briedl A. |
||
| 38' | 0 - 0 | Weissman S. |
||
| 43' | 0 - 0 | Matic B. |
||
| 44' | 0 - 1 | Weissman S. (Penalty) |
||
| 46' | 0 - 1 | Chukwu E. (Matic B.) |
||
| 46' | 0 - 1 | Kojzek E. (Atanga D.) |
||
| 53' | 0 - 1 | Conde C. |
||
| 55' | 0 - 1 | Bumberger D. |
||
| 59' | 0 - 1 | Fofana M. (Conde C.) |
||
| 72' | 0 - 1 | Diabate C. (Piesinger S.) |
||
| 75' | 0 - 1 | Agyeman E. (Avdijaj D.) |
||
| 79' | 0 - 1 | Pirkl S. (Bumberger D.) |
||
| 79' | 0 - 1 | Ronivaldo (Goiginger T.) |
||
| 80' | 0 - 2 | Ronivaldo (Seidl S.) () |
||
| 82' | 0 - 2 | Baumgartner D. |
||
| 88' | 0 - 2 | Wahling O. (Weissman S.) |

Reiter D.
Weissman S. (Penalty)
Chukwu E. (Matic B.)




