| Phút | Tỷ số | Bloemfontein Celtic | Black Leopards | |
| 3' | 1 - 0 | Luthuli S. (Potsane T.)![]() |
||
| 9' | 2 - 0 | Letsoalo S. (Ngobeni S.)![]() |
||
| 22' | 2 - 0 | Masuku M. (Potsane T.)![]() |
||
| 27' | 2 - 1 | Katjiukua Ch. (Kapinga L.) |
||
| 40' | 3 - 1 | Masuku M. (Luthuli S.)![]() |
||
| 46' | 3 - 1 | Mhlongo J. (Ndlovu X.) |
||
| 46' | 3 - 1 | Bereng T. (Malama D.) |
||
| 52' | 3 - 1 | Mudau K. |
||
| 54' | 4 - 1 | Letsoalo S. (Mabokgwane J.)![]() |
||
| 61' | 4 - 1 | Fikizolo A. (Letsoalo S.)![]() |
||
| 71' | 4 - 1 | Mncwango T. (Ndlovu T.) |
||
| 71' | 4 - 1 | Motebang S. (Mabena N.)![]() |
||
| 77' | 4 - 2 | Bereng T. |



Mudau K.




