| Phút | Tỷ số | Bloemfontein Celtic | Cape Town City | |
| 35' | 0 - 0 | Putsche R. |
||
| 40' | 0 - 1 | Rikhotso M. (Own goal) |
||
| 47' | 0 - 1 | Lubisi A.![]() |
||
| 54' | 0 - 1 | Nyundu, Roggert (Shikweni V.)![]() |
||
| 66' | 0 - 1 | Masina, Sibusiso (Patosi A.) |
||
| 75' | 1 - 1 | Mabena N.![]() |
||
| 80' | 1 - 1 | Ralani, Bradley (Akosah-Bempah N. D.) |
||
| 80' | 1 - 1 | Masuku, Menzi (Letsoalo V.)![]() |
||
| 90' | 1 - 1 | Moseamedi, Judas (Modise T.) |

Putsche R.
Rikhotso M. (Own goal)





