| Phút | Tỷ số | Bloemfontein Celtic | Cape Town City | |
| 16' | 0 - 0 | Cupido K. (Mobara A.) |
||
| 36' | 0 - 0 | Shonga J. |
||
| 39' | 0 - 0 | Mkhize T. |
||
| 43' | 0 - 0 | Letsoalo V.![]() |
||
| 55' | 0 - 0 | Nodada T. (Ajagun A.) |
||
| 65' | 0 - 0 | Leeuwenburgh P. |
||
| 69' | 0 - 0 | Makola M. |
||
| 72' | 0 - 0 | Mereko M. S.![]() |
||
| 74' | 0 - 0 | Mdantsane M. (Makola M.) |
||
| 74' | 0 - 0 | Ngoma A. (Lakay F.) |
||
| 74' | 0 - 0 | Morris T. (Shonga J.) |
||
| 76' | 0 - 0 | Van Der Ross R. (Potsane T.)![]() |
||
| 84' | 0 - 0 | Motebang S. (Mashikinya G. K.)![]() |
||
| 87' | 0 - 0 | Mereko M. S.![]() |

Cupido K. (Mobara A.)
Shonga J.





