| Phút | Tỷ số | Bloemfontein Celtic | Durban City | |
| 8' | 1 - 0 | Letsoalo S. (Lingwati T.)![]() |
||
| 13' | 1 - 0 | Moseamedi J. |
||
| 14' | 1 - 0 | Mabokgwane J. (Chaine S.)![]() |
||
| 41' | 1 - 1 | Tlolane T. (Moseamedi J.) |
||
| 46' | 2 - 1 | Baloyi L. (Maema N.)![]() |
||
| 48' | 2 - 1 | Hlongwane B. (Sanoka P.) |
||
| 55' | 2 - 1 | Mngonyama K. |
||
| 56' | 2 - 1 | Buchanan K. (Bongo Mbourou N.) |
||
| 66' | 2 - 1 | De Jongh R. (Maema N.)![]() |
||
| 66' | 2 - 1 | Ramasimong M. (Motebang S.)![]() |
||
| 78' | 2 - 1 | Mashikinya G. K. (Mofokeng K.)![]() |
||
| 78' | 2 - 1 | Nyamende A. (Matjila J.)![]() |
||
| 78' | 2 - 1 | Augusto C. (Kutumela T.) |
||
| 80' | 3 - 1 | Letsoalo S. (Ramasimong M.)![]() |
||
| 85' | 3 - 1 | Buchanan K. |


Moseamedi J.
Mngonyama K.




