| Phút | Tỷ số | Bloemfontein Celtic | Supersport United | |
| 18' | 0 - 0 | Lingwati T.![]() |
||
| 19' | 0 - 1 | Modiba A. |
||
| 28' | 0 - 1 | Phalane L. (Ramasimong M.)![]() |
||
| 45' | 0 - 1 | Baloyi L.![]() |
||
| 46' | 0 - 1 | Letsoalo S. (Baloyi L.)![]() |
||
| 50' | 1 - 1 | Motebang S. (Phalane L.)![]() |
||
| 62' | 1 - 1 | Mashikinya G. K.![]() |
||
| 67' | 1 - 1 | Mogakwe T. (Maema N.)![]() |
||
| 72' | 1 - 1 | Kekana G. (Mahachi K.) |
||
| 72' | 1 - 1 | Gabuza T. (Mbule S.) |
||
| 75' | 1 - 1 | Qalinge T. (Modiba A.) |
||
| 79' | 1 - 1 | Fleurs L. |
||
| 82' | 1 - 1 | Pfumbidzai R.![]() |


Modiba A.





