| Phút | Tỷ số | Bristol Rovers | Wigan Athletic | |
| 13' | 1 - 0 | Thomas L. (Evans A.)![]() |
||
| 21' | 1 - 1 | Wyke Ch. (Clare S.) |
||
| 26' | 2 - 1 | Hunt J.![]() |
||
| 28' | 2 - 1 | Thomas L.![]() |
||
| 36' | 2 - 1 | Marquis J.![]() |
||
| 46' | 2 - 1 | Pearce T. (Rekik O.) |
||
| 53' | 3 - 1 | Collins A.![]() |
||
| 55' | 3 - 1 | Humphrys S. (Aasgaard T.) |
||
| 65' | 3 - 1 | Smith S. (Clare S.) |
||
| 65' | 3 - 1 | Magennis J. (Lang C.) |
||
| 68' | 4 - 1 | Marquis J. (Hunt J.)![]() |
||
| 79' | 4 - 1 | McManaman C. (Godo M.) |
||
| 81' | 4 - 1 | Wyke Ch. |
||
| 81' | 4 - 1 | Brown J. (Thomas L.)![]() |
||
| 82' | 4 - 1 | McCormick L. (Evans A.)![]() |
||
| 82' | 4 - 1 | Hoole L. (Hunt J.)![]() |
||
| 88' | 4 - 1 | Sinclair S. (Collins A.)![]() |
||
| 88' | 4 - 1 | Woods R. (Finley S.)![]() |



Pearce T. (Rekik O.)




