| Phút | Tỷ số | Brno | Pribram | |
| 21' | 0 - 1 | Necas J. |
||
| 32' | 0 - 1 | Matousek F. (Vokrinek J.) |
||
| 34' | 0 - 1 | Jandera R. |
||
| 41' | 0 - 1 | Jahic H. |
||
| 46' | 0 - 1 | Smejkal T. (Hellebrand J.)![]() |
||
| 55' | 0 - 1 | Andronikou T. (Jandera R.) |
||
| 64' | 0 - 1 | Gaszczyk P. (Granecny D.)![]() |
||
| 69' | 0 - 1 | Kozeluh J.![]() |
||
| 73' | 0 - 1 | Martinek N. (Fousek A.)![]() |
||
| 76' | 0 - 1 | Kozeluh J.![]() |
||
| 84' | 0 - 1 | Krch D. (Dudl V.) |
||
| 84' | 0 - 1 | Anih E. (Necas J.) |
||
| 84' | 0 - 1 | Brabec J. (Nkwinga V.) |
||
| 84' | 0 - 1 | Divisek J. (Hamza J.)![]() |
||
| 90' | 0 - 1 | Smejkal T.![]() |

Necas J.
Matousek F. (Vokrinek J.)
Jandera R.





