| Phút | Tỷ số | Burton Albion FC | Chippenham Town | |
| 24' | 0 - 0 | Young J. (Fasanmade C.) |
||
| 26' | 1 - 0 | Smith J. (Oshilaja A.)![]() |
||
| 35' | 1 - 0 | Minturn H. |
||
| 44' | 2 - 0 | Oshilaja A. (Hamer T.)![]() |
||
| 46' | 2 - 0 | Santos A. (Bradbury C.) |
||
| 46' | 2 - 0 | Jones E. (Minturn H.) |
||
| 46' | 2 - 0 | Mehew T. (Gunner C.) |
||
| 54' | 3 - 0 | Kamwa B. (Hamer T.)![]() |
||
| 60' | 3 - 1 | Parsons H. (Mehew T.) |
||
| 67' | 3 - 1 | Ndaba C. (Mariappa A.)![]() |
||
| 67' | 3 - 1 | Winnall S. (Keillor-Dunn D.)![]() |
||
| 73' | 3 - 1 | Dodoo J. (Kamwa B.)![]() |
||
| 73' | 3 - 1 | Powell J. (Smith J.)![]() |
||
| 78' | 4 - 1 | Winnall S. (Dodoo J.)![]() |
||
| 83' | 4 - 1 | Butcher C. (Taylor T.)![]() |
||
| 84' | 5 - 1 | Winnall S. (Hamer T.)![]() |
||
| 86' | 5 - 1 | Parker J. (Bray A.) |
||
| 90' | 6 - 1 | Oshilaja A. (Winnall S.)![]() |

Young J. (Fasanmade C.)
Minturn H.




