| Phút | Tỷ số | Cape Town City | Stellenbosch | |
| 9' | 0 - 0 | Johannes R. |
||
| 12' | 0 - 0 | Mdantsane M.![]() |
||
| 14' | 0 - 1 | Dimgba S. (De Goede M.) |
||
| 23' | 1 - 1 | Ngoma A. (Ralani B.)![]() |
||
| 30' | 1 - 1 | Fielies T.![]() |
||
| 37' | 1 - 1 | Cupido K.![]() |
||
| 46' | 1 - 1 | Lakay F. (Mdantsane M.)![]() |
||
| 46' | 1 - 1 | Ajagun A. (Makola M.)![]() |
||
| 46' | 1 - 1 | Mobara A. (Cupido K.)![]() |
||
| 49' | 1 - 2 | Du Preez A. |
||
| 56' | 1 - 2 | Scott G. (Dimgba S.) |
||
| 60' | 1 - 2 | Shonga J. (Mokeke T.)![]() |
||
| 67' | 1 - 2 | Nange P. (Mendieta J. L.) |
||
| 76' | 1 - 2 | Mkhize T. (Ngoma A.)![]() |
||
| 76' | 1 - 2 | Macheke Z. (Mthethwa S.) |
||
| 77' | 1 - 2 | Skelem L. (Jabaar I.) |

Johannes R.
Dimgba S. (De Goede M.)





