| Phút | Tỷ số | Carlisle | Gillingham | |
| 29' | 0 - 0 | Tutonda D. |
||
| 51' | 0 - 0 | Law R. (Tutonda D.) |
||
| 55' | 1 - 0 | Mellish J.![]() |
||
| 64' | 1 - 0 | Kashket S. (Alexander C.) |
||
| 64' | 1 - 0 | Walker L. (Mandron M.) |
||
| 70' | 1 - 0 | O'Keefe S. |
||
| 70' | 1 - 0 | Gibson J.![]() |
||
| 72' | 1 - 0 | Feeney M. (Huntington P.)![]() |
||
| 77' | 1 - 0 | Harris J. J. (Patrick O.)![]() |
||
| 77' | 1 - 0 | MacDonald A. (Adelakun H.) |
||
| 77' | 1 - 0 | Hilton S. (Moxon O.)![]() |

Tutonda D.
Law R. (Tutonda D.)





