| Phút | Tỷ số | Carrick Rangers | Glentoran | |
| 3' | 0 - 1 | Marshall R. |
||
| 12' | 0 - 2 | Marshall R. |
||
| 14' | 0 - 2 | Anderson L.![]() |
||
| 32' | 0 - 2 | Ervin J.![]() |
||
| 51' | 0 - 3 | Singleton J. |
||
| 56' | 0 - 3 | McLaughlin J. (McGuckin E.)![]() |
||
| 56' | 0 - 3 | Gawne A. (Maciulaitis N.)![]() |
||
| 56' | 0 - 3 | Kalla R. (Cherry K.)![]() |
||
| 56' | 0 - 3 | Cushley D. (Glendinning R.)![]() |
||
| 60' | 0 - 3 | Singleton J. |
||
| 60' | 1 - 3 | Anderson L.![]() |
||
| 66' | 1 - 3 | Crowe J. |
||
| 77' | 1 - 3 | |
||
| 78' | 1 - 3 | Ogedi-Uzokwe J. (Crowe J.) |
||
| 78' | 1 - 3 | Kane M. (Donnelly J.) |
||
| 79' | 1 - 3 | Purkis D. (McMenamin C.) |
||
| 89' | 1 - 3 | Dupree J. (Mitchell A.)![]() |

Marshall R.






