| Phút | Tỷ số | Carrick Rangers | Warrenpoint Town | |
| 31' | 0 - 1 | Wade-Slater L. |
||
| 46' | 0 - 1 | McGuckin E. (Kelly D.)![]() |
||
| 53' | 0 - 1 | Cherry K.![]() |
||
| 58' | 0 - 1 | Glendinning R. (Anderson L.)![]() |
||
| 58' | 0 - 1 | Kelly E. (Cherry K.)![]() |
||
| 63' | 1 - 1 | Cushley D. (Penalty)![]() |
||
| 77' | 1 - 1 | Kelly E.![]() |
||
| 80' | 1 - 1 | Nixon S. (Gawne A.)![]() |
||
| 83' | 1 - 1 | |
||
| 85' | 1 - 1 | |

Wade-Slater L.






