| Phút | Tỷ số | Celtic | Glasgow Rangers | |
| 8' | 0 - 0 | Carter-Vickers C.![]() |
||
| 26' | 1 - 0 | Furuhashi K. (O'Riley M.)![]() |
||
| 39' | 1 - 0 | McGregor C.![]() |
||
| 39' | 1 - 0 | Raskin N. |
||
| 44' | 1 - 0 | O'Riley M.![]() |
||
| 45' | 1 - 1 | Tavernier J. |
||
| 47' | 1 - 1 | Mooy A.![]() |
||
| 61' | 1 - 1 | Iwata T. (Mooy A.)![]() |
||
| 62' | 2 - 1 | Furuhashi K. (Jota)![]() |
||
| 69' | 2 - 1 | Sakala F. (Tillman M.) |
||
| 73' | 3 - 1 | Jota![]() |
||
| 75' | 3 - 1 | Oh Hyun-Gyu (O'Riley M.)![]() |
||
| 75' | 3 - 1 | Haksabanovic S. (Jota)![]() |
||
| 79' | 3 - 2 | Tavernier J. (Barisic B.) |
||
| 86' | 3 - 2 | Turnbull D. (Furuhashi K.)![]() |
||
| 86' | 3 - 2 | Bernabei A. (Maeda D.)![]() |
||
| 86' | 3 - 2 | Colak A. (Morelos A.) |
||
| 86' | 3 - 2 | Lundstram J. (Jack R.) |
||
| 86' | 3 - 2 | Wright S. (Cantwell T.) |









