| Phút | Tỷ số | Cercle Brugge | AS Eupen | |
| 25' | 1 - 0 | Denkey A.![]() |
||
| 30' | 2 - 0 | Somers T. (Lopes L.)![]() |
||
| 39' | 3 - 0 | Ueda A. (Deman O.)![]() |
||
| 44' | 3 - 1 | Peeters S. (Penalty) |
||
| 46' | 3 - 1 | Prevljak S. (Christie-Davies I.) |
||
| 46' | 3 - 1 | Paeshuyse R. (Alloh T.) |
||
| 49' | 3 - 1 | Jeggo J. |
||
| 60' | 3 - 1 | Somers T.![]() |
||
| 62' | 3 - 1 | Francis A. (Vanhoutte C.)![]() |
||
| 71' | 3 - 1 | Hotic D. (Penalty missed)![]() |
||
| 73' | 3 - 1 | Ndri K. (Charles-Cook R.) |
||
| 73' | 3 - 1 | Bitumazala N. (Nuhu I.) |
||
| 73' | 3 - 1 | Ravych C. (Somers T.)![]() |
||
| 73' | 3 - 1 | Gboho Y. (Ueda A.)![]() |
||
| 74' | 3 - 1 | ![]() |
||
| 76' | 3 - 1 | Ravych C.![]() |
||
| 77' | 4 - 1 | Denkey A.![]() |
||
| 78' | 4 - 1 | Magnee G. (Van Genechten Y.) |
||
| 79' | 4 - 1 | Velkovski D. (Deman O.)![]() |
||
| 81' | 4 - 1 | van der Bruggen H. (Lopes L.)![]() |
||
| 86' | 5 - 1 | Denkey A.![]() |


Prevljak S. (Christie-Davies I.)
Jeggo J.





