| Phút | Tỷ số | Cercle Brugge | Club Brugge | |
| 28' | 1 - 0 | Musaba A.![]() |
||
| 37' | 1 - 1 | Mechele B. (Kossounou O.) |
||
| 54' | 1 - 1 | Denswil S. |
||
| 58' | 1 - 2 | Lang N. (Dost B.) |
||
| 63' | 1 - 2 | Okereke D. (Lang N.) |
||
| 63' | 1 - 2 | van der Bruggen H. (Hoggas K.)![]() |
||
| 67' | 1 - 2 | Lopes L. (Taravel J.)![]() |
||
| 75' | 1 - 2 | Balanta E. (Vanaken H.) |
||
| 79' | 1 - 2 | Rits M. |
||
| 85' | 1 - 2 | Corryn A. (Biancone G.)![]() |
||
| 85' | 1 - 2 | Denkey A. (Ugbo I.)![]() |
||
| 85' | 1 - 2 | Somers T. (Musaba A.)![]() |
||
| 88' | 1 - 2 | Sobol E. (Dost B.) |


Denswil S.
Okereke D. (Lang N.)




