| Phút | Tỷ số | Cerezo Osaka | Vissel Kobe | |
| 4' | 0 - 0 | Ogihara T. |
||
| 38' | 0 - 1 | Yamaguchi H. (Muto Y.) |
||
| 44' | 0 - 2 | Honda Y. (Muto Y.) () |
||
| 46' | 0 - 2 | Shibayama M. (Kagawa S.)![]() |
||
| 46' | 0 - 2 | Croux J. (Tameda H.)![]() |
||
| 49' | 0 - 3 | Osako Y. (Ogihara T.) |
||
| 58' | 1 - 3 | Leo Ceara (Fernandes L.)![]() |
||
| 61' | 1 - 3 | Miyashiro T. (Ide H.) |
||
| 71' | 1 - 3 | Sasaki D. (Patric J.) |
||
| 75' | 1 - 3 | Yamada H. (Okuno H.)![]() |
||
| 75' | 1 - 3 | Kiyotake H. (Hubner J.)![]() |
||
| 82' | 1 - 3 | Ideguchi Y. (Ogihara T.) |
||
| 82' | 1 - 3 | Hatsuse R. (Osako Y.) |
||
| 87' | 1 - 3 | Uejo S. (Fernandes L.)![]() |

Ogihara T.
Yamaguchi H. (Muto Y.)





