| Phút | Tỷ số | Charleston Battery | Bethlehem Steel | |
| 21' | 0 - 0 | Chambers J. |
||
| 23' | 1 - 0 | Bosua A. (Lewis Z.)![]() |
||
| 27' | 1 - 0 | Kelly-Rosales A.![]() |
||
| 39' | 1 - 0 | Harriel N. |
||
| 46' | 1 - 0 | Moumbagna F. (Borgelin S.) |
||
| 58' | 1 - 0 | Cortes W. |
||
| 67' | 2 - 0 | Bosua A. (Higashi K.)![]() |
||
| 67' | 2 - 0 | Willis C. (Miscic S.) |
||
| 68' | 2 - 0 | Piggott R. (Rittmeyer N.)![]() |
||
| 71' | 2 - 0 | Higashi K.![]() |
||
| 74' | 3 - 0 | Guerra A. (Penalty)![]() |
||
| 74' | 3 - 0 | Candela V. (Lewis Z.)![]() |
||
| 78' | 3 - 1 | Moumbagna F. |
||
| 81' | 4 - 1 | Paterson A. (Kelly-Rosales A.)![]() |
||
| 84' | 5 - 1 | Paterson A. (Guerra A.)![]() |
||
| 86' | 5 - 1 | Marini D. (Bosua A.)![]() |

Chambers J.
Moumbagna F. (Borgelin S.)




