| Phút | Tỷ số | Charlotte Independence | Hartford Athletic | |
| 26' | 0 - 0 | Bocanegra R.![]() |
||
| 46' | 0 - 0 | Downs N. (Bedoya D.) |
||
| 56' | 0 - 0 | ![]() |
||
| 58' | 0 - 0 | Dimick C. (Poarch C.)![]() |
||
| 59' | 0 - 0 | Barrera D. |
||
| 60' | 1 - 0 | Martinez A. (Mansally A.)![]() |
||
| 64' | 1 - 0 | Mansally A.![]() |
||
| 74' | 2 - 0 | Martinez E. (Penalty)![]() |
||
| 75' | 3 - 0 | Bocanegra R. (Martinez E.)![]() |
||
| 76' | 3 - 0 | Wojcik W. (Angulo J.) |
||
| 77' | 3 - 0 | Gentile G. (Swartz H.) |
||
| 82' | 3 - 0 | Herrera J. (Jackson N.)![]() |
||
| 85' | 3 - 0 | Oduro D. (Sabella V.)![]() |


Downs N. (Bedoya D.)





