| Phút | Tỷ số | Charlton Athletic | Gillingham | |
| 20' | 1 - 0 | Pearce J.![]() |
||
| 28' | 1 - 0 | McDonald C. |
||
| 30' | 1 - 0 | Ehmer M. |
||
| 31' | 2 - 0 | Holmes R.![]() |
||
| 41' | 2 - 0 | Martin L. |
||
| 46' | 2 - 0 | Donnelly R. (Quigley J.) |
||
| 46' | 2 - 0 | Parker J. (Cornick H.) |
||
| 54' | 3 - 0 | Magennis J.![]() |
||
| 60' | 3 - 0 | Magennis J.![]() |
||
| 75' | 3 - 0 | Ahearne-Grant K. (Botaka J.)![]() |
||
| 80' | 3 - 0 | Jackson J. (Ngoyo E.)![]() |
||
| 82' | 3 - 0 | Osadebe E. (Martin L.) |
||
| 85' | 3 - 0 | ![]() |
||
| 88' | 3 - 0 | ![]() |


McDonald C.
Donnelly R. (Quigley J.)




