| Phút | Tỷ số | Charlton Athletic | Rochdale | |
| 25' | 0 - 1 | Andrew C. |
||
| 40' | 0 - 1 | Lund M. |
||
| 56' | 0 - 1 | McDermott D. (Allen J.) |
||
| 64' | 0 - 1 | Ajose N. (Crofts A.)![]() |
||
| 72' | 0 - 1 | Novak L. (Magennis J.)![]() |
||
| 80' | 0 - 1 | Botaka J. (Holmes R.)![]() |
||
| 83' | 0 - 1 | Odelusi S. (Davies S.) |
||
| 89' | 0 - 1 | McGahey H. (Thompson J.) |

Andrew C.
Lund M.
McDermott D. (Allen J.)




