| Phút | Tỷ số | Chayka K Sr | Chelyabinsk | |
| 23' | 0 - 0 | Krutovskikh A. |
||
| 25' | 0 - 1 | Gadzhimuradov R. (Penalty) |
||
| 41' | 0 - 1 | |
||
| 42' | 0 - 1 | Maslov P. |
||
| 56' | 0 - 1 | Chervyakov R. (Gagua D.) |
||
| 56' | 0 - 1 | Dzhebov A. (Rosputko O.) |
||
| 63' | 0 - 1 | Pershin N. (N'Diaye B.) |
||
| 68' | 0 - 1 | Baytukov R. (Gatin B.) |
||
| 68' | 0 - 1 | Pushkarev D. (Samoilov D.) |
||
| 78' | 0 - 1 | Eza W. (Gongadze G.) |
||
| 81' | 0 - 1 | Posmashnyi N. (Gulyaev E.) |
||
| 84' | 0 - 2 | Sokolov A. |
||
| 88' | 0 - 2 | Guziev E. |
||
| 89' | 0 - 2 | |
||
| 90' | 0 - 3 | Filev A. () |

Krutovskikh A.
Gadzhimuradov R. (Penalty)
Chervyakov R. (Gagua D.)




