| Phút | Tỷ số | Chelsea | Liverpool | |
| 4' | 0 - 0 | Chukwuemeka C.![]() |
||
| 18' | 0 - 1 | Diaz L. (Salah M.) |
||
| 32' | 0 - 1 | Fernandez E.![]() |
||
| 32' | 0 - 1 | Diogo Jota |
||
| 37' | 1 - 1 | Disasi A. (Chilwell B.)![]() |
||
| 66' | 1 - 1 | Jones C. (Gakpo C.) |
||
| 66' | 1 - 1 | Nunez D. (Diogo Jota) |
||
| 68' | 1 - 1 | Alexander-Arnold T. |
||
| 76' | 1 - 1 | Gusto M. (James R.)![]() |
||
| 77' | 1 - 1 | Doak B. (Diaz L.) |
||
| 77' | 1 - 1 | Elliott H. (Salah M.) |
||
| 81' | 1 - 1 | Maatsen I. (Chukwuemeka C.)![]() |
||
| 81' | 1 - 1 | Mudryk M. (Sterling R.)![]() |
||
| 85' | 1 - 1 | Konate I. |
||
| 86' | 1 - 1 | Jackson N.![]() |
||
| 90' | 1 - 1 | Mac Allister A. |
||
| 90' | 1 - 1 | Ugochukwu C. (Chilwell B.)![]() |


Diaz L. (Salah M.)
Jones C. (Gakpo C.)




