| Phút | Tỷ số | Cheltenham Town | Exeter City | |
| 4' | 0 - 1 | Collins A. |
||
| 7' | 1 - 1 | Sercombe L. (Azaz F.)![]() |
||
| 13' | 2 - 1 | May A.![]() |
||
| 40' | 2 - 1 | Blair M.![]() |
||
| 47' | 2 - 1 | May A.![]() |
||
| 55' | 2 - 1 | Law N. (Randall J.) |
||
| 55' | 2 - 1 | Hartridge A. (Williams R.) |
||
| 55' | 2 - 1 | Seymour B. (Taylor J.) |
||
| 56' | 2 - 2 | Jay M. (Law N.) |
||
| 69' | 2 - 2 | Williams A. (May A.)![]() |
||
| 69' | 2 - 2 | Sang T. (Azaz F.)![]() |
||
| 77' | 3 - 2 | Williams A. (Raglan C.)![]() |
||
| 82' | 3 - 2 | Chapman E. (Sercombe L.)![]() |
||
| 84' | 3 - 2 | |
||
| 88' | 3 - 3 | Law N. |

Collins A.
Law N. (Randall J.)




