| Phút | Tỷ số | Cheltenham Town | Morecambe | |
| 26' | 1 - 0 | Sercombe L. (Pollock M.)![]() |
||
| 38' | 1 - 1 | Phillips A. (Leigh G.) |
||
| 52' | 1 - 1 | O'Connor A. |
||
| 64' | 1 - 1 | Cooney R. (Gibson L.) |
||
| 65' | 2 - 1 | Joseph K. (Thomas C.)![]() |
||
| 68' | 3 - 1 | Joseph K. (Sercombe L.)![]() |
||
| 71' | 3 - 1 | McDonald W. (Wootton S.) |
||
| 71' | 3 - 1 | Gnahoua A. (Diagouraga T.) |
||
| 74' | 3 - 1 | Gnahoua A. |
||
| 79' | 3 - 1 | Barkers D. (Crowley D.)![]() |
||
| 83' | 3 - 1 | Norton C. (Vassell K.)![]() |
||
| 90' | 3 - 1 | May A. (Joseph K.)![]() |


O'Connor A.
Cooney R. (Gibson L.)




