| Phút | Tỷ số | Cheltenham Town | Sunderland | |
| 32' | 0 - 1 | Pritchard A. |
||
| 38' | 0 - 1 | Boyle W.![]() |
||
| 50' | 0 - 1 | Batth D. |
||
| 60' | 0 - 1 | Wright C. (Colkett Ch.)![]() |
||
| 64' | 1 - 1 | Bonds E.![]() |
||
| 73' | 1 - 1 | Sercombe L. (Ramsey A.)![]() |
||
| 75' | 1 - 1 | Roberts P. (Dajaku L.) |
||
| 78' | 2 - 1 | May A. (Etete K.)![]() |
||
| 80' | 2 - 1 | Freestone L. (Williams B.)![]() |
||
| 81' | 2 - 1 | Defoe J. (Clarke J.) |
||
| 84' | 2 - 1 | Embleton E. (Evans C.) |
||
| 89' | 2 - 1 | Roberts P. |
||
| 90' | 2 - 1 | Matete J. |

Pritchard A.






