| Phút | Tỷ số | Chengdu Rongcheng | Shenzhen | |
| 2' | 1 - 0 | Hu Ruibao (Tang Miao)![]() |
||
| 17' | 1 - 0 | Chen Guoliang |
||
| 19' | 2 - 0 | Windbichler R. (Andrigo)![]() |
||
| 46' | 2 - 0 | Tang Xin (Tang Miao)![]() |
||
| 55' | 2 - 0 | Palacios M. (Windbichler R.)![]() |
||
| 55' | 2 - 0 | Tang Chuang (Elkeson)![]() |
||
| 61' | 2 - 0 | Shen Zigui (Liu Yue) |
||
| 61' | 2 - 0 | Ghojaehmet Shahzat (Huang Ruifeng) |
||
| 62' | 2 - 0 | Li Ning (Zheng Dalun) |
||
| 67' | 2 - 0 | Xu Yue |
||
| 74' | 3 - 0 | Palacios M. (Felipe Silva)![]() |
||
| 77' | 3 - 0 | Tang Xin![]() |
||
| 80' | 3 - 0 | Liao Lei (Zhou Xin) |
||
| 80' | 3 - 0 | Chen Xiangyu (Du Yuezheng) |
||
| 81' | 3 - 0 | Iminqari M. (Chow T.)![]() |
||
| 82' | 3 - 0 | Liu Bin (Felipe Silva)![]() |
||
| 88' | 4 - 0 | Palacios M.![]() |


Chen Guoliang





