| Phút | Tỷ số | Chiangrai United | Bangkok United FC | |
| 20' | 0 - 0 | Homsan W.![]() |
||
| 30' | 0 - 0 | Notchaiya P. |
||
| 47' | 0 - 0 | Singmui S.![]() |
||
| 49' | 0 - 1 | Do T. |
||
| 54' | 0 - 1 | Poomkeaw C. (Thinjom S.)![]() |
||
| 56' | 0 - 1 | Cho Ji-Hun![]() |
||
| 60' | 0 - 1 | Limwannasthian T. |
||
| 64' | 1 - 1 | Bill (Penalty)![]() |
||
| 70' | 1 - 1 | Pombuppha C. (Suksum N.) |
||
| 70' | 1 - 1 | Imura W. (Limwannasthian T.) |
||
| 78' | 1 - 1 | Wannasri P. (Do T.) |
||
| 84' | 1 - 1 | Buran C. (Amorim F.)![]() |
||
| 84' | 1 - 1 | Sawasdee A. (Tiatrakul S.)![]() |
||
| 88' | 1 - 1 | Ampaipitakwong A. (Hosogai H.) |
||
| 88' | 1 - 1 | Amornlerdsak A. (A-nan P.) |


Do T.





