| Phút | Tỷ số | Chongqing Lifan | Zhejiang Professional | |
| 10' | 0 - 1 | Ramon A. |
||
| 46' | 0 - 1 | Xu Xiaobo (Xin Luo)![]() |
||
| 49' | 1 - 1 | Wang Dong![]() |
||
| 53' | 1 - 1 | Xu Xiaobo![]() |
||
| 60' | 1 - 2 | Ramon A. |
||
| 65' | 1 - 2 | Louati I. (Angan Davy C.) |
||
| 66' | 1 - 2 | Guto (Jaja)![]() |
||
| 68' | 1 - 2 | Feng Gang (Chen Zhongliu) |
||
| 74' | 1 - 2 | Chen P. |
||
| 74' | 1 - 2 | Wu Qing (Zhang Chiming)![]() |

Ramon A.






