| Phút | Tỷ số | Club Brugge | Bayer Leverkusen | |
| 42' | 1 - 0 | Sylla A. (Skov Olsen A.)![]() |
||
| 46' | 1 - 0 | Palacios E. (Aranguiz C.) |
||
| 59' | 1 - 0 | Palacios E. |
||
| 62' | 1 - 0 | Andrich R. |
||
| 64' | 1 - 0 | Yaremchuk R. (Jutgla F.)![]() |
||
| 67' | 1 - 0 | Demirbay K. (Andrich R.) |
||
| 67' | 1 - 0 | Hlozek A. (Bakker M.) |
||
| 68' | 1 - 0 | Demirbay K. |
||
| 78' | 1 - 0 | Sowah K.![]() |
||
| 83' | 1 - 0 | Balanta E. (Onyedika R.)![]() |
||
| 83' | 1 - 0 | Sandra C. (Skov Olsen A.)![]() |
||
| 86' | 1 - 0 | Amiri N. (Hudson-Odoi C.) |
||
| 86' | 1 - 0 | Azmoun S. (Frimpong J.) |
||
| 89' | 1 - 0 | Sobol E. (Sowah K.)![]() |


Palacios E. (Aranguiz C.)
Palacios E.




