| Phút | Tỷ số | Columbus Crew | Cincinnati | |
| 16' | 1 - 0 | Cucho (Zelarayan L.)![]() |
||
| 47' | 1 - 0 | Hagglund N. |
||
| 54' | 1 - 0 | Cameron G. (Nelson J.) |
||
| 55' | 1 - 0 | Ordonez A. (Kubo Y.) |
||
| 64' | 1 - 0 | Hurtado E. (Cucho)![]() |
||
| 69' | 1 - 0 | Medunjanin H. (Cruz A.) |
||
| 69' | 1 - 0 | Powell A. (Gaddis R.) |
||
| 74' | 1 - 0 | Igbekeme J. (Diaz L.)![]() |
||
| 78' | 1 - 0 | Moreira S.![]() |
||
| 83' | 1 - 0 | Harris C. (Murphy I.) |
||
| 84' | 1 - 0 | Nwobodo O. |
||
| 86' | 2 - 0 | Zelarayan L. (Penalty)![]() |


Hagglund N.
Cameron G. (Nelson J.)




