| Phút | Tỷ số | Copenhagen | Brondby | |
| 13' | 1 - 0 | Falk R.![]() |
||
| 19' | 1 - 1 | Cappis C. (Divkovic M.) |
||
| 33' | 2 - 1 | Biel P.![]() |
||
| 43' | 2 - 1 | Lerager L.![]() |
||
| 43' | 2 - 1 | Tshiembe K. |
||
| 45' | 3 - 1 | Biel P. (Vavro D.)![]() |
||
| 64' | 4 - 1 | Biel P.![]() |
||
| 65' | 4 - 1 | Kvistgaarden M. (Hedlund S.) |
||
| 65' | 4 - 1 | Bjur P. (Slimane A.) |
||
| 68' | 4 - 1 | Zeca (Daramy M.)![]() |
||
| 73' | 4 - 1 | Ankersen P. (Diks K.)![]() |
||
| 75' | 4 - 1 | Rosted S. (Sebulonsen S. S.) |
||
| 75' | 4 - 1 | Greve M. (Divkovic M.) |
||
| 76' | 4 - 1 | Heggheim H. |
||
| 83' | 4 - 1 | Johannesson I. B. (Falk R.)![]() |
||
| 83' | 4 - 1 | Boving W. (Haraldsson H.)![]() |
||
| 86' | 4 - 1 | Alves F. (Riveros B.) |
||
| 87' | 4 - 1 | Kvistgaarden M. |



Kvistgaarden M. (Hedlund S.)




