| Phút | Tỷ số | Copenhagen | Brondby | |
| 6' | 0 - 1 | Tibbling S. (Hedlund S.) |
||
| 9' | 0 - 1 | Gammelby J. |
||
| 10' | 1 - 1 | Skov R. (Penalty)![]() |
||
| 11' | 1 - 1 | Mensah K. |
||
| 12' | 2 - 1 | N'Doye D. (Skov R.)![]() |
||
| 17' | 2 - 1 | N'Doye D.![]() |
||
| 17' | 2 - 1 | Hermannsson H. |
||
| 24' | 2 - 1 | Arajuuri P. |
||
| 53' | 2 - 2 | Vavro D. (Own goal) |
||
| 64' | 3 - 2 | Falk R.![]() |
||
| 73' | 3 - 2 | Thomsen N. (Wind J.)![]() |
||
| 73' | 3 - 2 | Halimi B. (Tibbling S.) |
||
| 74' | 3 - 2 | Radosevic J. |
||
| 87' | 3 - 2 | Hedlund S. |
||
| 87' | 3 - 2 | Uhre M. (Gammelby J.) |

Tibbling S. (Hedlund S.)
Gammelby J.





