| Phút | Tỷ số | Coventry | Northampton Town | |
| 30' | 0 - 1 | Beautyman H. |
||
| 34' | 0 - 1 | Moloney B. |
||
| 43' | 0 - 1 | O'Toole J. J. |
||
| 51' | 0 - 1 | Sordell M.![]() |
||
| 52' | 0 - 1 | |
||
| 57' | 0 - 1 | Jones J. (Agyei D.)![]() |
||
| 60' | 0 - 1 | D'Ath L. (O'Toole J. J.) |
||
| 63' | 0 - 1 | Beautyman H. |
||
| 63' | 1 - 1 | Tudgay M.![]() |
||
| 66' | 1 - 1 | Buchanan D. |
||
| 67' | 1 - 1 | Reid K. (Sordell M.)![]() |
||
| 67' | 1 - 1 | Hooper J. (Beautyman H.) |
||
| 72' | 1 - 1 | Bigirimana G. (Harries C.)![]() |
||
| 74' | 1 - 1 | Bigirimana G.![]() |
||
| 75' | 1 - 1 | Phillips A. (Moloney B.) |
||
| 81' | 1 - 1 | McCann C.![]() |

Beautyman H.
Moloney B.





