| Phút | Tỷ số | Crewe Alexandra | Newport County | |
| 9' | 0 - 0 | Ng P.![]() |
||
| 13' | 0 - 1 | McCoulsky S. |
||
| 17' | 0 - 1 | Ng P.![]() |
||
| 18' | 1 - 1 | Dagnall Ch.![]() |
||
| 57' | 1 - 1 | Lamar Reynolds (Shawn McCoulsky) |
||
| 75' | 1 - 1 | Tom Owen-Evans (Sean Rigg) |
||
| 76' | 1 - 1 | Callum Ainley (Chris Dagnall)![]() |
||
| 83' | 1 - 1 | Demetriou M. |
||
| 86' | 1 - 1 | Jordan Bowery (George Cooper)![]() |
||
| 88' | 1 - 1 | O'Brien M. |
||
| 90' | 1 - 1 | Calaum Jahraldo-Martin (Dan Butler) |


McCoulsky S.
Lamar Reynolds (Shawn McCoulsky)




