| Phút | Tỷ số | Crewe Alexandra | Northampton Town | |
| 28' | 0 - 1 | Powell D. |
||
| 32' | 0 - 2 | O'Toole J. J. |
||
| 67' | 0 - 2 | Dale O. (Kirk C.)![]() |
||
| 67' | 0 - 2 | Miller S. (Bowery J.)![]() |
||
| 71' | 0 - 2 | Goode C. |
||
| 76' | 0 - 2 | Williams A. (Sordell M.) |
||
| 76' | 0 - 2 | Bowditch D. (O'Toole J. J.) |
||
| 82' | 0 - 2 | Williams J. (Goode C.) |
||
| 83' | 0 - 2 | Ray G.![]() |
||
| 85' | 0 - 2 | Finney O. (Green P.)![]() |
||
| 90' | 0 - 2 | Hoskins S. |

Powell D.
Goode C.




