| Phút | Tỷ số | Cusco FC | Sporting Cristal | |
| 1' | 0 - 0 | Villalta B. |
||
| 12' | 0 - 1 | Hohberg A. (Penalty) |
||
| 18' | 1 - 1 | Ramua A. (Figueroa A.)![]() |
||
| 49' | 1 - 1 | Villalta B. |
||
| 54' | 1 - 1 | Tello Y.![]() |
||
| 56' | 1 - 1 | Gonzales E. (Tello Y.)![]() |
||
| 57' | 1 - 1 | Mendoza J. P. (Rivera J.)![]() |
||
| 59' | 1 - 1 | Loyola N. (Hohberg A.) |
||
| 62' | 1 - 1 | Rengifo S. (Abisab M.)![]() |
||
| 67' | 1 - 1 | Gonzales C. (Soto D.) |
||
| 67' | 1 - 1 | Corozo W. (Marchan J.) |
||
| 72' | 1 - 1 | Carrillo A. (Aubert E.)![]() |
||
| 76' | 1 - 1 | Calcaterra H. (Grimaldo J.) |
||
| 78' | 1 - 1 | Jhilmar Lora (Prado P.) |
||
| 85' | 1 - 1 | Rengifo S.![]() |
||
| 86' | 1 - 2 | Gonzales C. (Penalty) |
||
| 87' | 1 - 2 | Gonzales E.![]() |

Villalta B.
Hohberg A. (Penalty)
Villalta B.





