| Phút | Tỷ số | Dalian Yifang Aerbin | Meizhou Hakka | |
| 16' | 0 - 0 | Egbuchulam C. |
||
| 46' | 0 - 0 | Yang Chaosheng (Egbuchulam C.) |
||
| 53' | 0 - 0 | Chen Jie |
||
| 60' | 0 - 0 | Lobjanidze E. |
||
| 63' | 1 - 0 | Yan Xiangchuang (Tsonev B.)![]() |
||
| 70' | 1 - 0 | Wang Zhenao![]() |
||
| 71' | 1 - 0 | Mamba S. (Shang Yin)![]() |
||
| 74' | 1 - 0 | Huang Jiahui (Yan Xiangchuang)![]() |
||
| 75' | 1 - 0 | Yin Congyao (Rodrigo Henrique) |
||
| 75' | 1 - 0 | Cui Wei (Chen Jie) |
||
| 75' | 1 - 0 | Shi Liang (Li Yongjia) |
||
| 80' | 1 - 0 | Lu Peng![]() |
||
| 82' | 1 - 0 | Chen Zhechao (Rao Weihui) |
||
| 83' | 1 - 0 | Tsonev B.![]() |
||
| 83' | 1 - 0 | Manzoki C. (Tsonev B.)![]() |
||
| 88' | 1 - 1 | Shi Liang (Dugalic R.) |

Egbuchulam C.
Yang Chaosheng (Egbuchulam C.)





