| Phút | Tỷ số | Dinamo Batumi | Torpedo Kutaisi | |
| 6' | 1 - 0 | Flamarion (Zaria G.)![]() |
||
| 16' | 2 - 0 | Kobakhidze M. (Zaria G.)![]() |
||
| 19' | 2 - 0 | Kvaskhvadze R.![]() |
||
| 19' | 2 - 0 | Gigauri M. (Penalty missed) |
||
| 19' | 2 - 1 | Gigauri M. |
||
| 24' | 2 - 1 | Kobakhidze M.![]() |
||
| 36' | 2 - 1 | Chichinadze A. |
||
| 46' | 2 - 1 | Kharebava G. (Bidzinashvili I.)![]() |
||
| 46' | 2 - 1 | Vatsadze M. (Flamarion)![]() |
||
| 46' | 2 - 1 | Kapianidze L. (Kobakhidze M.)![]() |
||
| 46' | 2 - 1 | Jakobsen A. (Gudushauri P.)![]() |
||
| 49' | 2 - 1 | Manjgaladze G. (Chichinadze A.) |
||
| 64' | 2 - 2 | Shergelashvili L. (Manjgaladze G.) |
||
| 65' | 2 - 2 | Mosiashvili T. (Zaria G.)![]() |
||
| 67' | 2 - 2 | Balic S.![]() |
||
| 80' | 2 - 2 | Pantsulaia G. (Ninkovic N.) |
||
| 82' | 2 - 2 | Jakobsen A.![]() |
||
| 82' | 2 - 2 | Mchedlishvili G. |



Gigauri M. (Penalty missed)





