| Phút | Tỷ số | Doncaster Rovers | Plymouth Argyle | |
| 10' | 1 - 0 | Horton B.![]() |
||
| 23' | 1 - 1 | Jephcott L. (Ennis N.) |
||
| 37' | 1 - 1 | Wilson J. |
||
| 46' | 1 - 1 | Mayor D. (Randell A.) |
||
| 55' | 1 - 1 | Camara P. (Broom R.) |
||
| 63' | 1 - 2 | Edwards J. |
||
| 74' | 1 - 2 | Agard K. (Martin J.)![]() |
||
| 75' | 1 - 2 | Jackson B. (Horton B.)![]() |
||
| 75' | 1 - 2 | Garrick J. (Jephcott L.) |
||
| 79' | 1 - 3 | Garrick J. (Grant C.) |
||
| 82' | 1 - 3 | Younger O.![]() |
||
| 87' | 1 - 3 | Seaman C. (Odubeko A.)![]() |
||
| 87' | 1 - 3 | Clayton A. (Smith M.)![]() |
||
| 90' | 1 - 3 | Bolton J. (Grant C.) |


Wilson J.
Mayor D. (Randell A.)




