| Phút | Tỷ số | Doncaster Rovers | Wigan Athletic | |
| 11' | 0 - 1 | Power M. (McClean J.) |
||
| 54' | 0 - 2 | Keane W. (Pearce T.) |
||
| 60' | 0 - 2 | Bogle O. (Barlow A.)![]() |
||
| 61' | 1 - 2 | Bogle O. (Galbraith E.)![]() |
||
| 69' | 1 - 2 | Seaman C. (Hasani L.)![]() |
||
| 70' | 1 - 2 | Galbraith E.![]() |
||
| 80' | 1 - 2 | Greaves A. (Rowe T.)![]() |
||
| 81' | 1 - 2 | Kerr J. (Massey G.) |
||
| 81' | 1 - 2 | Edwards G. (Pearce T.) |
||
| 84' | 1 - 2 | Dodoo J.![]() |
||
| 85' | 1 - 2 | Amos B. |
||
| 90' | 1 - 2 | Humphrys S. (Lang C.) |

Power M. (McClean J.)






