| Phút | Tỷ số | Dukla Praha | Artis Brno | |
| 6' | 0 - 1 | Jerabek M. |
||
| 15' | 1 - 1 | Kim S.![]() |
||
| 36' | 1 - 2 | Silny J. |
||
| 38' | 1 - 2 | Piroch J.![]() |
||
| 43' | 1 - 2 | Soucek D.![]() |
||
| 46' | 1 - 2 | Ugwu M. (Fabry M.)![]() |
||
| 58' | 1 - 2 | Hadascok V. (Buchvaldek L.)![]() |
||
| 58' | 1 - 2 | Preisler D. (Kim S.)![]() |
||
| 75' | 1 - 2 | Koval R.![]() |
||
| 75' | 1 - 2 | Szotkowski M. (Silny J.) |
||
| 75' | 1 - 2 | Demeter P. (Lutonsky M.) |
||
| 76' | 1 - 2 | Ullman O. (Koval R.)![]() |
||
| 81' | 1 - 2 | Krska D. |
||
| 81' | 1 - 2 | Rolinek M. (Krska D.) |
||
| 88' | 1 - 2 | Machalek T. (Pasek D.) |
||
| 88' | 1 - 2 | Minarik V. (Matocha M.) |

Jerabek M.







