| Phút | Tỷ số | Dundalk | Bohemians | |
| 5' | 0 - 0 | Doyle P. (Annesley L.)![]() |
||
| 33' | 0 - 0 | Nowak K. |
||
| 36' | 0 - 0 | Radkowski K. |
||
| 45' | 0 - 0 | Muller H.![]() |
||
| 46' | 0 - 0 | Malley C. (Mullen S.)![]() |
||
| 56' | 0 - 0 | Elliott C.![]() |
||
| 63' | 0 - 0 | McManus J. (Flores J.) |
||
| 66' | 0 - 0 | Kelly D. (O'Kane R.)![]() |
||
| 70' | 0 - 0 | McDaid D. (Grant D.) |
||
| 70' | 0 - 0 | Coote A. (Clarke J.) |
||
| 77' | 0 - 0 | Durrant S. (Horgan D.)![]() |
||
| 77' | 0 - 0 | Hoban P. (Elliott C.)![]() |
||
| 77' | 1 - 0 | Malley C.![]() |
||
| 83' | 1 - 0 | Akintunde J. (Afolabi J.) |
||
| 87' | 1 - 0 | Kukulowicz B. |


Nowak K.





