| Phút | Tỷ số | Durban City | Stellenbosch | |
| 3' | 1 - 0 | Moseamedi J. (Claasen D.)![]() |
||
| 10' | 1 - 1 | van Heerden M. (van Rooyen D.) |
||
| 15' | 2 - 1 | Moseamedi J.![]() |
||
| 31' | 2 - 1 | Nange P. |
||
| 39' | 2 - 1 | Hlubi S.![]() |
||
| 41' | 2 - 1 | van Heerden M. |
||
| 46' | 2 - 1 | Scott G. (Nange P.) |
||
| 53' | 2 - 1 | Claasen D.![]() |
||
| 59' | 2 - 1 | Skelem L. (van Heerden M.) |
||
| 59' | 2 - 2 | Dimgba S. (Du Preez A.) |
||
| 64' | 2 - 2 | Modise M. (Hlubi S.)![]() |
||
| 64' | 2 - 2 | Sanoka P. (Mngonyama K.)![]() |
||
| 64' | 2 - 2 | Hlongwane B. (Claasen D.)![]() |
||
| 70' | 2 - 2 | Graham T.![]() |
||
| 73' | 2 - 2 | Msengi A. (Adams J.) |
||
| 78' | 2 - 2 | De Reuck R.![]() |
||
| 82' | 2 - 2 | Moon R. (Dimgba S.) |


Nange P.
Scott G. (Nange P.)




