| Phút | Tỷ số | Elite 3000 Helsingor | Fredericia | |
| 36' | 1 - 0 | Kjaergaard O. (Knudsen M.)![]() |
||
| 39' | 2 - 0 | Klitten O. (Knudsen M.)![]() |
||
| 45' | 2 - 1 | Nambishi V. (Rojkjaer N.) |
||
| 46' | 2 - 1 | Nissen E. (Christensen F.) |
||
| 46' | 2 - 1 | Heiselberg F. (Egelund P.) |
||
| 61' | 2 - 1 | McCowatt C. (Lyng A.)![]() |
||
| 61' | 2 - 1 | Drost O. (Jordan L.)![]() |
||
| 69' | 2 - 1 | Kjaergaard O.![]() |
||
| 69' | 2 - 1 | Kristensen M. (Wohlgemuth M.) |
||
| 70' | 2 - 1 | Lange C. (Klitten O.)![]() |
||
| 70' | 2 - 1 | Kass Kawo O. (Schoop J.)![]() |
||
| 74' | 3 - 1 | McCowatt C.![]() |
||
| 77' | 3 - 1 | Lausen A. (Nambishi V.) |
||
| 81' | 3 - 2 | Rojkjaer N. (Jensen A.) |
||
| 84' | 3 - 2 | Olsen O. |


Nissen E. (Christensen F.)





