| Phút | Tỷ số | Everton | Swansea City | |
| 5' | 0 - 0 | Abraham T. (Bony W.) |
||
| 29' | 0 - 0 | Holgate M.![]() |
||
| 35' | 0 - 1 | Fer L. (Carroll T.) |
||
| 37' | 0 - 1 | Dyer N. |
||
| 52' | 0 - 1 | Fernandez F. |
||
| 61' | 0 - 1 | Davies T. (Schneiderlin M.)![]() |
||
| 64' | 1 - 1 | Sigurdsson G. (Rooney W.)![]() |
||
| 73' | 2 - 1 | Rooney W. (Penalty)![]() |
||
| 74' | 2 - 1 | Ayew J. (Dyer N.) |
||
| 79' | 2 - 1 | Lookman A. (Lennon A.)![]() |
||
| 81' | 2 - 1 | Clucas S. (Carroll T.) |
||
| 83' | 2 - 1 | Kenny J.![]() |
||
| 84' | 2 - 1 | Fer L. |
||
| 89' | 2 - 1 | Ramirez S. (Rooney W.)![]() |

Abraham T. (Bony W.)
Fer L. (Carroll T.)




